






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to UAE.
🍰 Elevate your baking game with effortless style and lasting durability!
The NutriChef 8-Piece Nonstick Stackable Bakeware Set offers a comprehensive collection of pans including sheet, muffin, cake, loaf, and deep baking pans. Crafted from BPA-free carbon steel with a PFOA, PFOS, and PTFE-free nonstick coating, it ensures easy food release and quick cleanup. Oven safe up to 450°F, this durable set is designed for versatile baking needs and features a space-saving stackable design perfect for modern kitchens.



















| ASIN | B09VY4L3BW |
| Best Sellers Rank | #7,801 in Kitchen & Dining ( See Top 100 in Kitchen & Dining ) #12 in Bakeware Sets |
| Brand | NutriChef |
| Brand Name | NutriChef |
| Color | Brown |
| Customer Reviews | 4.5 out of 5 stars 2,331 Reviews |
| Included Components | Baking Pan |
| Is Dishwasher Safe | Yes |
| Is the item dishwasher safe? | Yes |
| Item Type Name | 8-Piece Nonstick Stackable Bakeware Set - PFOA, PFOS, PTFE Free Baking Tray Set w/ Non-Stick Coating, 450°F Oven Safe, Round Cake, Loaf, Muffin, Wide/Square Pans, Cookie Sheet (Brown) |
| Manufacturer | Sound Around |
| Manufacturer Part Number | NCBKSTK |
| Material | Carbon Steel |
| Material Features | Oven Safe |
| Material Type | Carbon Steel |
| Material Type Free | Bisphenol-A (BPA) Free, Perfluorooctanesulfonic Acid (PFOS) Free, Perfluorooctanoic Acid (PFOA) Free, Polytetrafluoroethylene (PTFE) Free, Polyvinyl Chloride (PVC) Free Material Type Free Bisphenol-A (BPA) Free, Perfluorooctanesulfonic Acid (PFOS) Free, Perfluorooctanoic Acid (PFOA) Free, Polytetrafluoroethylene (PTFE) Free, Polyvinyl Chloride (PVC) Free See more |
| Model Number | NCBKSTK |
| Product Care Instructions | Hand Wash Only |
| Set Name | 8-Piece Nonstick Stackable Bakeware Set |
| Size | One size |
| UPC | 842893140230 |
| Unit Count | 1.0 Count |
| Upper Temperature Rating | 450 Degrees Fahrenheit |
R**N
I**E
J**.
L**E
D**D
D**T
M**K
L**S
K**B
H**X
A**A
I**.
L**S
Trustpilot
1 month ago
1 month ago